Home / Nutrition facts
Nutrition facts
You should know exactly what’s in your bottle. Every flavor starts with our slow-fermented, full-fat milk base, blended with real fruits, spices and a touch of natural sweetness.
| Flavor | Calories | Protein | Total fat | Carbs | Total sugars | Added sugars | Calcium (DV) |
|---|---|---|---|---|---|---|---|
| Canyon Gold | ~230 | ~10 g | ~10 g | ~28 g | ~25 g | 15 g | 35% |
| Oasis Whisper | 275 | 10 g | 9 g | 42 g | 39 g | 0 g | 29% |
| Desert Bloom | 240 | 10 g | 14 g | 20 g | 19 g | 6 g | 29% |
| Sedona Calm | 202 | 9 g | 10 g | 18 g | 18 g | 8 g | 30% |
| Crimson Sunset | 200 | 9 g | 9 g | 20 g | 19 g | 9 g | 32% |
Per 10 fl oz (296 ml) bottle, the size sold at the market so far. Values for the new 12 fl oz bottle will be added here. Every flavor is an excellent source of calcium, phosphorus and riboflavin (B2), and a good source of vitamin B12.